Tag: Renewable IPPs
Sensex slides 232 pts; Eurpoean mrkt advance | Capital Market News
Last Updated : Oct 15 2024 | 2:04 PM ISTThe key equity indices traded with modest losses in afternoon trade. The Nifty...
Adani Group plans 10 GW overseas hydroelectric projects over next few...
Adani Group, through its green energy arm Adani Green Energy, operates 11.2 GW of renewable energy projects, and aims to expand this capacity...
Adani Green Energy enters into power consumption agreement for new 61.4...
Last Updated : Oct 03 2024 | 2:31 PM ISTAdani Renewable Energy Three, a wholly-owned stepdown subsidiary of
Adani Green Energy has...
Power shares gain | Capital Market News
Last Updated : Sep 11 2024 | 10:04 AM ISTPower stocks were trading in the positive zone, with the BSE Power index...
Adani Green Energy redeems USD 750 million Holdco Notes | Capital...
Last Updated : Sep 09 2024 | 9:31 AM ISTAdani Green Energy (AGEL) has completed redemption of all outstanding USD 750 million...
Indices pare losses; European mkt advance | Capital Market News
Last Updated : Sep 03 2024 | 1:50 PM ISTThe key equity indices reversed all early losses and traded with minor gains...
Power shares slide | Capital Market News
Last Updated : Aug 29 2024 | 2:04 PM ISTPower stocks were trading with losses, with the BSE Power index falling 93.34...
Utilties shares fall | Capital Market News
Last Updated : Aug 29 2024 | 2:04 PM ISTUtilties stocks were trading in the negative zone, with the BSE Utilities index...
Board of KPI Green Energy approves allotment of 1.06 cr equity...
Last Updated : Aug 17 2024 | 12:50 PM ISTAt meeting held on 16 August 2024The Board of KPI Green Energy...