Tag: Personal Products (NEC)
Market at day’s low; European mkt decline | Capital Market News
Last Updated : Sep 06 2024 | 1:50 PM ISTThe domestic equity benchmarks traded with deep cuts in afternoon trade. The Nifty...
Indices pare losses; European mkt advance | Capital Market News
Last Updated : Sep 03 2024 | 1:50 PM ISTThe key equity indices reversed all early losses and traded with minor gains...
Emami to acquire remaining 49.6% stake in The Man Company |...
Last Updated : Aug 31 2024 | 3:16 PM ISTThe Kolkata-based FMCG company announced the acquisition of the remaining 49.60% stake in...
Emami acquires balance 49.60% stake in Helios (premium men’s grooming brand...
Last Updated : Aug 31 2024 | 11:16 AM ISTEmami has entered into a Binding Agreement with Helios Lifestyle (Helios) which is...
Nifty scale above 25,100; IT shares rally for 4th day |...
Last Updated : Aug 29 2024 | 10:52 AM ISTThe key equity indices traded with modest gains in morning trade. The Nifty...
FMCG stocks edge lower | Capital Market News
Last Updated : Aug 27 2024 | 2:04 PM ISTFMCG stocks were trading in red, with the BSE Fast Moving Consumer Goods...
Trent, BEL join Nifty 50 as LTI Mindtree, Divi’s Labs exit...
Last Updated : Aug 24 2024 | 12:04 PM ISTThe National Stock Exchange (NSE) has announced changes to its flagship Nifty 50...
Broader market outperforms; European mkt opens higher | Capital Market News
Last Updated : Aug 22 2024 | 1:50 PM ISTThe headline equity indices traded with decent gains in afternoon trade. The Nifty...
P&G Health slides as Q4 PAT drops 44% YoY to Rs...
Last Updated : Aug 22 2024 | 10:16 AM ISTProcter & Gamble Health slipped 3.04% to Rs 5199.50 after the pharma company's...
Indices drift higher in early trade; breadth strong | Capital Market...
Last Updated : Aug 22 2024 | 9:50 AM ISTThe key equity indices traded with major gains in early trade. The Nifty...