Tag: National Stock Exchange of India
Information Technology stocks edge lower | Capital Market News
Last Updated : Sep 18 2024 | 2:04 PM ISTInformation Technology stocks were trading in red, with the BSE Information Technology...
Axis Bank Ltd soars 1.32%, gains for fifth straight session |...
Last Updated : Sep 18 2024 | 1:04 PM ISTAxis Bank Ltd is quoting at Rs 1248.35, up 1.32% on the day...
Samvardhana Motherson International Ltd soars 5.29%, rises for fifth straight session...
Last Updated : Sep 18 2024 | 1:04 PM ISTSamvardhana Motherson International Ltd is quoting at Rs 205.33, up 5.29% on the...
Geojit Financial Services Ltd leads losers in ‘B’ group | Capital...
Last Updated : Sep 17 2024 | 2:50 PM ISTBiofil Chemicals & Pharmaceuticals Ltd, Vimta Labs Ltd, Ruchira Papers Ltd and Sportking...
Benchmarks turn rangebound; consumer durables rally for 7th day | Capital...
Last Updated : Sep 17 2024 | 2:51 PM ISTThe key equity benchmarks traded in a narrow range with minor gains in...
Oil and Gas stocks rise | Capital Market News
Last Updated : Sep 17 2024 | 10:06 AM ISTOil and Gas stocks were trading with gains, with the BSE Oil...
Radico Khaitan Ltd gains for fifth session | Capital Market News
Last Updated : Sep 16 2024 | 1:04 PM ISTRadico Khaitan Ltd is quoting at Rs 2113.3, up 3.86% on the day...
Jindal Steel & Power Ltd soars 0.76%, rises for fifth straight...
Last Updated : Sep 16 2024 | 1:04 PM ISTJindal Steel & Power Ltd is quoting at Rs 1038.9, up 0.76% on...
Indices edge higher in early trade; breadth strong | Capital Market...
Last Updated : Sep 16 2024 | 9:50 AM ISTThe key equity indices traded with minor gains in early trade. The Nifty...
Barometers turn rangebound; Realty shares rally | Capital Market News
Last Updated : Sep 13 2024 | 11:50 AM ISTThe headline equity benchmarks traded in a narrow range with minor cuts in...




&w=100&resize=100,75&ssl=1)