Tag: National Stock Exchange of India
Nestle India Ltd slips for fifth straight session | Capital Market...
Last Updated : Oct 15 2024 | 1:50 PM ISTNestle India Ltd is quoting at Rs 2488.65, down 0.54% on the day...
Saregama India Ltd drops for fifth straight session | Capital Market...
Last Updated : Oct 15 2024 | 1:50 PM ISTSaregama India Ltd is quoting at Rs 549.2, down 0.23% on the day...
Bharat Petroleum Corporation Ltd up for third straight session | Capital...
Last Updated : Oct 15 2024 | 1:31 PM ISTBharat Petroleum Corporation Ltd is quoting at Rs 347.2, up 1.89% on the...
Radico Khaitan Ltd spurts 2.28%, up for third straight session |...
Last Updated : Oct 15 2024 | 1:31 PM ISTRadico Khaitan Ltd is quoting at Rs 2233.1, up 2.28% on the day...
Biocon Ltd spurts 1.41%, up for third straight session | Capital...
Last Updated : Oct 15 2024 | 1:31 PM ISTBiocon Ltd is quoting at Rs 351.4, up 1.41% on the day as...
AU Small Finance Bank Ltd drops for fifth straight session |...
Last Updated : Oct 14 2024 | 1:50 PM ISTAU Small Finance Bank Ltd is quoting at Rs 686.8, down 0.52% on...
Healthcare shares fall | Capital Market News
Last Updated : Oct 10 2024 | 2:04 PM ISTHealthcare stocks were trading in the negative zone, with the BSE Healthcare index...
Broader mkt outperforms; pharma shares advance | Capital Market News
Last Updated : Oct 08 2024 | 12:51 PM ISTThe domestic equity benchmark traded with decent gains in early afternoon trade. The...
Nifty slips below 24,800 level; oil & gas shares slide for...
Last Updated : Oct 07 2024 | 2:50 PM ISTThe headline equity indices traded with major losses in mid-afternoon trade. The Nifty...
Kamdhenu Ventures Ltd leads losers in ‘B’ group | Capital Market...
Last Updated : Oct 04 2024 | 2:50 PM ISTNDR Auto Components Ltd, Dhunseri Tea & Industries Ltd, Malu Paper Mills Ltd...