Tag: DOW JONES INDUSTRIAL AVERAGE INDEX
Market at day’s low; European mkt decline | Capital Market News
Last Updated : Sep 06 2024 | 1:50 PM ISTThe domestic equity benchmarks traded with deep cuts in afternoon trade. The Nifty...
Broader market outperforms; Nifty hovers below 25,200 | Capital Market News
Last Updated : Sep 05 2024 | 1:50 PM ISTThe headline equity benchmarks continued trade with minor losses in afternoon trade. The...
Benchmarks drop in early trade; breadth negative | Capital Market News
Last Updated : Sep 04 2024 | 9:50 AM ISTThe key equity indices traded with major losses in early trade, following global...
Barometers trade with minor gains; European mkt decline | Capital Market...
The domestic equity benchmarks trimmed gains in afternoon trade. The Nifty traded above the 25,250 mark. IT, FMCG and financial services shares advanced...
Indices trade with minor gains; European mkt opens higher | Capital...
Last Updated : Aug 30 2024 | 1:50 PM ISTThe key equity indices traded with limited gains in afternoon trade. The Nifty...
Broader mkt outperforms; realty shares in demand | Capital Market News
Last Updated : Aug 30 2024 | 11:50 AM ISTThe headline equity benchmarks continued to trade with moderate gains in mid-morning trade....
Shares may rise at opening bell | Capital Market News
Last Updated : Aug 30 2024 | 9:04 AM IST
GIFT Nifty:
The GIFT Nifty September futures contract is up 57 points, suggesting a...
Barometers edge higher; breadth strong | Capital Market News
Last Updated : Aug 29 2024 | 9:50 AM ISTThe domestic equity benchmarks traded with tiny gains in early trade. The Nifty...
Market trade with robust gains; European mkt opens lower | Capital...
Last Updated : Aug 26 2024 | 4:36 PM ISTThe key equity indices continued to trade with major gains in afternoon trade....
Nifty above 24,800; VIX spurts 4.25%; auto shares rally | Capital...
Last Updated : Aug 23 2024 | 4:04 PM IST
The domestic equity benchmarks ended near the flatline with some positive bias on...


&w=100&resize=100,75&ssl=1)

