Tag: CBOE MARKET VOLATILITY INDEX
Broader mkt outperforms; pharma shares advance | Capital Market News
Last Updated : Oct 08 2024 | 12:51 PM ISTThe domestic equity benchmark traded with decent gains in early afternoon trade. The...
Nifty slides below 25,050; media shares under pressure | Capital Market...
Last Updated : Oct 04 2024 | 2:50 PM ISTThe headline equity indices continued to extend losses in mid-afternoon. The Nifty traded...
Sensex, Nifty end with significant cuts; VIX rallies 6.49% | Capital...
The domestic equity indices ended with major losses on Friday. The Nifty closed near the 24,850 mark after hitting the day's high of...
Broader mkt underperforms; IT shares rally; VIX climbs 4.57% | Capital...
Last Updated : Sep 02 2024 | 12:50 PM ISTThe headline equity benchmarks traded with modest gains in early afternoon trade. The...
Nifty hits record high; pharma shares advance | Capital Market News
Last Updated : Aug 28 2024 | 12:50 PM ISTThe domestic equity benchmarks traded with moderate gains in early afternoon trade. The...
Nifty above 24,800; VIX spurts 4.25%; auto shares rally | Capital...
Last Updated : Aug 23 2024 | 4:04 PM IST
The domestic equity benchmarks ended near the flatline with some positive bias on...
Benchmarks trade with minor gains; IT share slides | Capital Market...
Last Updated : Aug 23 2024 | 12:50 PM ISTThe key equity indices continued to trade with small gains in early afternoon...
Sensex breaches 80k; Nifty above 24,750; VIX drops 3.52% | Capital...
Last Updated : Aug 21 2024 | 4:04 PM IST
The domestic equity benchmarks ended with minor gains on Wednesday. The Nifty closed...
Indices trade with strong gains; metal shares shine | Capital Market...
Last Updated : Aug 06 2024 | 11:50 AM ISTThe headline equity benchmarks traded with significant gains in mid-morning trade. The Nifty...
Barometers turn rangebound; PSU bank slide for 5th day | Capital...
Last Updated : Aug 05 2024 | 1:05 PM ISTThe headline equity benchmarks traded in a narrow range with major losses in...