Tag: Bio Therapeutic Drugs
Indices drift higher in early trade; breadth strong | Capital Market...
Last Updated : Aug 19 2024 | 9:50 AM ISTThe key equity indices traded with major gains in early trade. The Nifty...
Stock Alert: Ola Electric, Glenmark Pharma, Sunteck Realty, Spicejet, Jindal Stainless...
Last Updated : Aug 16 2024 | 9:16 AM ISTSecurities in F&O ban:Aarti Industries, Aditya Birla Capital, Aditya Birla Fashion & Retail,...
Barometers edge higher in early trade; breadth negative | Capital Market...
Last Updated : Aug 14 2024 | 9:50 AM ISTThe headline equity benchmarks trade near flatline with minor gains in early trade....
Indices drift lower in early trade; breadth negative | Capital Market...
Last Updated : Aug 12 2024 | 9:50 AM ISTThe key equity benchmarks traded with minor losses in early trade. The Nifty...
Biocon Q1 PAT soars YoY to Rs 660 cr in FY25...
Last Updated : Aug 09 2024 | 12:31 PM ISTBiocon's conosldidated net profit surged to Rs 659.7 crore in Q1 FY25 as...
Indices trade with minor cuts; breadth positive | Capital Market News
Last Updated : Aug 08 2024 | 9:50 AM ISTThe key equity indices traded with minor losses in early trade. The Nifty...
Indices trade with strong gains; metal shares shine | Capital Market...
Last Updated : Aug 06 2024 | 11:50 AM ISTThe headline equity benchmarks traded with significant gains in mid-morning trade. The Nifty...
Barometers turn rangebound; PSU bank slide for 5th day | Capital...
Last Updated : Aug 05 2024 | 1:05 PM ISTThe headline equity benchmarks traded in a narrow range with major losses in...



&w=100&resize=100,75&ssl=1)
