Tag: Aluminum (NEC)
Stock alert: KEI Inds, Rallies India, Ceigall India, PNC Infratech |...
Last Updated : Oct 16 2024 | 9:05 AM ISTSecurities in F&O ban:
Bandhan Bank, Chambal Fertilizers & Chemicals , Gujarat Narmada Valley...
Sensex slides 232 pts; Eurpoean mrkt advance | Capital Market News
Last Updated : Oct 15 2024 | 2:04 PM ISTThe key equity indices traded with modest losses in afternoon trade. The Nifty...
Hercules Hoists Ltd leads losers in ‘B’ group | Capital Market...
Last Updated : Oct 11 2024 | 2:51 PM ISTMaan Aluminium Ltd, Rajnish Wellness Ltd, Sindhu Trade Links Ltd and Xelpmoc Design...
Sensex slides 225 pts; European mkt opens higher | Capital Market...
Last Updated : Oct 11 2024 | 2:04 PM ISTThe key equity indices continued to trade with minor losses in afternoon trade....
Birla’s Hindalco, Jindal’s JSW Steel in race for copper mines in...
Copper: Representative Image | Photo: Wikimedia Commons2 min read Last Updated : Oct 06 2024 | 11:33 AM IST
Aditya Birla Group firm...
Indices trade with decent gains; European mkt opens higher | Capital...
Last Updated : Sep 26 2024 | 2:04 PM ISTThe key equity indices continued to trade with modest gains in afternoon trade....
Metal shares fall | Capital Market News
Last Updated : Sep 09 2024 | 2:04 PM ISTMetal stocks were trading in the negative zone, with the BSE Metal index...
Indices pare losses; European mkt advance | Capital Market News
Last Updated : Sep 03 2024 | 1:50 PM ISTThe key equity indices reversed all early losses and traded with minor gains...
Barometers trade with minor gains; European mkt decline | Capital Market...
The domestic equity benchmarks trimmed gains in afternoon trade. The Nifty traded above the 25,250 mark. IT, FMCG and financial services shares advanced...
Barometers trade sideways; metal shares lose shine | Capital Market News
Last Updated : Aug 29 2024 | 2:52 PM ISTThe headline equity benchmarks traded sideways in mid-afternoon trade. The Nifty traded below...