Tag: allots
Bandhan Bank allots 200 equity shares under ESOP | Capital Market...
Last Updated : Oct 15 2024 | 2:50 PM ISTBandhan Bank has allotted 200 equity shares under ESOP on 14 October 2024....
ideaForge Technology allots 1,450 equity shares under ESOP | Capital Market...
Last Updated : Oct 14 2024 | 7:16 PM IST ideaForge Technology has allotted 1,450 equity shares under ESOP on 14 October...
Ami Organics allots 6,950 equity shares under ESOS | Capital Market...
Last Updated : Oct 14 2024 | 7:04 PM ISTAmi Organics has allotted 6,950 equity shares under ESOS on 14 October 2024....
360 ONE WAM allots 8.70 lakh equity shares under ESOS |...
Last Updated : Oct 11 2024 | 7:50 PM IST360 ONE WAM has allotted 8,70,964 equity shares under ESOS on 11 October...
Paras Defence allots 12.93 lakh equity shares under QIP issue |...
Paras Defence and Space Technologies has allotted 12,93,604 equity shares, to eligible QIBs at the issue price of Rs 1,045 per equity
share...
Bank of Maharashtra allots 61.01 lakh equity shares under QIP issue...
Last Updated : Oct 05 2024 | 5:31 PM ISTBank of Maharashtra has allotted 61,01,81,311 equity shares of
face value Rs. 10...
Punjab National Bank allots Equity shares | Capital Market News
Last Updated : Sep 27 2024 | 5:50 PM ISTUnder Qualified Institutional PlacementPunjab National Bank has approved the allotment of 48, 19,27,710...
NDR Auto Components allots Equity shares | Capital Market News
Last Updated : Sep 27 2024 | 2:04 PM ISTPursuant to Bonus IssueNDR Auto Components has allotted 1,18,92,652 bonus equity shares to...
Angel One allots 16,081 equity shares under ESOP | Capital Market...
Last Updated : Sep 26 2024 | 1:50 PM ISTAngel One has allotted 16,081 equity shares of the Company of face value...
Kirloskar Industries allots 4.55 lakh equity shares on conversion of warrants...
Last Updated : Sep 26 2024 | 12:31 PM ISTOn 26 September 2024Kirloskar Industries has allotted 4,55,580 equity shares of the face...